Verona Bar Menu
Taps | Cocktails | Frozen Cocktails | Beer Cans | Craft Beer Cans | Seltzers | N/A
Taps
| Hamms | Lite Lager | 4.7% | $5 |
| Yuengling | Lager | 4.5% | $5 |
| New Glarus Spotted Cow | Farmhouse Ale | 4.8% | $6 |
| 3 Sheeps Pilsner | Pilsner | 5.3% | $5 |
| Ope! Can I pet your Dog? | Lager | $7 | |
| 3 Sheeps Chaos Pattern | Hazy IPA | 6.5% | $6 |
| Modist Brewing Dreamyard | Hazy IPA | 7.10% | $7 |
| Central Waters Ouisconsining | Red | 5.40% | $7 |
| Lakefront Weissconsin | Hefeweizen | 5% | $7 |
| Young Blood Pony Club | Sour, GF | 4.8% | $7 |
| Downeast Peach Mango | Cider | 5% | $6 |
Cocktails
State Line Espresso Martini
Espresso Martini, poured from the nitro line.
$10
The After Shift
Bourbon, Demerara Sugar, Cherry Bark-Vanilla Bitters, served on ice.
$11
Jeff and Cafe go to Paris… Texas
Tequila, Mezcal, Rhubarb-Shiso, Hibiscus-Grapefruit Bitters, served on ice.
$10
Spritz n’ Giggles
Aperitivo, Strawberry Aperitif, Rosé, Carbonated, served on ice.
$9
Prickly Situation
Vodka, Lemon, Prickly Pear, Falernum, Bitters.
$9
Frozen Cocktails
The Yeti
Wild Turkey 81, State Line Coffee Liqueur, Demerara Sugar, Vegan Vanilla Soft Serve, Puppy Chow.
**Nut Allergy in Optional Garnish
$7
Push Pop
Vodka, acid-adjusted orange juice, and coconut cream, garnished with an orange half wheel.
$7
Beer Cans
| Pabst – Blue Ribbon | Lager | 4% | $4 |
| Montucky Cold Snacks | Lager | 4.1% | $4 |
| Warpigs Foggy Geezer | Hazy IPA | 7% | $4 |
| 3rd Space Happy Place | Pale Ale | 5.3% | $4 |
| Leinenkugel Summer Shandy | Radler | 4.2% | $4 |
| Miller Lite | Lager | 4.2% | $4 |
Craft Beer Cans
| Forbidden Root Pier Pressure | West Coast Pilsner | 5.1% | $7 |
| Drekker Saved by the Buoyancy of Citrus | Mexican Lager with Lime | 4.8% | $5 |
| The Brewing Projekt Hawaiian Shirt Party | Imperial Sour Ale with Pineapple, Mandarin, Tangerines, and Coconut | 7.4% | $8 |
| Drowned Lands Brewery Deep Terra | Double IPA hopped with Motueka, Wakatu, and Cashmere | 8.2% | $8 |
| Drowned Lands Brewery Lush Yield | Hazy IPA with Azacca, Simcoe & Citra | 6.5% | $7 |
| 56 Brewing – MVP (2026 PRIDE Beer) | Hefeweizen AKA Mango V Pineapple | 5.4% | $7 |
| Hubbard’s Cave Fresh | IPA | $7 | |
| Une Annee Tripel | Belgian Abbey Ale | 8.7% | $7 |
| Fair State Mirror Universe | Hazy IPA | $7 | |
| Black Stack Local 755 | Hazy IPA | 6.3% | $8 |
Seltzers
| High Noon – Tequila Lime | $6 |
| High Noon – Grapefruit | $6 |
| High Noon – Transfusion | $6 |
| High Noon – Pineapple | $6 |
| Three Sheeps – Clearly Citrus | $6 |
N/A
| Best Day – Kölsch | $5 |
| Athletic – Free Wave Hazy IPA | $5 |
| Athletic – Golden Ale | $5 |
| Athletic – Paloma | $6 |
| Sprecher – Root Beer | $3 |